Flight radiation by airport
FlightDose publishes 44 route pages between 18 airports, one for each direction. Each airport's page lists the routes from and to it, on a map shaded by dose rate. The doses are the FAA's CARI-7 model run for a standard flight at 35,000 ft with the solar conditions of August 2026.
Updated
Every airport, with the range of doses from it
| Airport | City | Routes from it | Lowest dose | Highest dose |
|---|---|---|---|---|
| ATL Hartsfield Jackson Atlanta International Airport | Atlanta, United States | 1 | 14.2 µSv to LAX | |
| CDG Charles de Gaulle International Airport | Paris, France | 1 | 31.9 µSv to JFK | |
| DFW Dallas Fort Worth International Airport | Dallas-Fort Worth, United States | 1 | 9.41 µSv to JFK | |
| DXB Dubai International Airport | Dubai, United Arab Emirates | 2 | 19.2 µSv to LHR | 51.6 µSv to JFK |
| GRU São Paulo/Guarulhos–Governor André Franco Montoro International Airport | São Paulo, Brazil | 1 | 20.7 µSv to JFK | |
| HKG Hong Kong International Airport | Hong Kong, Hong Kong | 1 | 60.1 µSv to JFK | |
| HNL Daniel K. Inouye International Airport | Honolulu, Oahu, United States | 1 | 10.5 µSv to LAX | |
| JFK John F. Kennedy International Airport | New York, United States | 9 | 7.32 µSv to MIA | 61.1 µSv to HKG |
| JNB O.R. Tambo International Airport | Johannesburg, South Africa | 1 | 22.3 µSv to LHR | |
| LAX Los Angeles International Airport | Los Angeles, United States | 7 | 1.89 µSv to SFO | 43.4 µSv to LHR |
| LGA LaGuardia Airport | New York, United States | 1 | 5.93 µSv to ORD | |
| LHR London Heathrow Airport | London, United Kingdom | 6 | 16.5 µSv to DXB | 48.7 µSv to LAX |
| MIA Miami International Airport | Miami, United States | 1 | 6.94 µSv to JFK | |
| NRT Narita International Airport | Narita, Japan | 1 | 30.9 µSv to LAX | |
| ORD Chicago O'Hare International Airport | Chicago, United States | 2 | 4.87 µSv to LGA | 31.2 µSv to LHR |
| SFO San Francisco International Airport | San Francisco, United States | 3 | 1.69 µSv to LAX | 42.4 µSv to SIN |
| SIN Singapore Changi Airport | Singapore, Singapore | 3 | 14.9 µSv to SYD | 39.1 µSv to SFO |
| SYD Sydney Kingsford Smith International Airport | Sydney, Australia | 2 | 15.9 µSv to SIN | 28.5 µSv to LAX |
1,000 µSv = 1 mSv. See all the routes side by side on the routes page or on the dose-rate map, and read how the doses are calculated.
Your airport isn't here?
The FlightDose app runs CARI-7 for any two airports, with your date, altitude and time in the air, and keeps your total.
FlightDose calculates your exact flight.
Free to download on iOS and Android. In-app purchases available.